Hotel *** Aparthotel Lublaňka
basic description
Aparthotel Lublanka is offering a comfortable accommodation in the quiet, warm friendly atmosphere of a family hotel in Prague.services offered
There are double and triple rooms and four-bedded ones. The rooms are equipped with WC facilities and bathrooms. We are pleased to offer a 3 bedrooms beautiful suites. Each room is luxury equipped with TV-set receiving satellite programs, telephone, internet (24-hours) and minibar.The total accommodation capacity is 42 beds. Safe box at disposal free of charge.
Safe parking is in a neighborhood, cost: 12-20 EUR /night.
description of the surroundings
Aparthotel Lublanka is located in the center of Prague, only 10 minutes walking from Wenceslav Square and just 20 steps by foot from I.P.Pavlova, the station of the Metro Line C.catering
Breakfast, included in the price, is served in our restaurant from 8 till 10.30 a.m. Inside Aparthotel there is a restaurant serving traditional Czech cuisine and the non-stop bar in the reception.for children
cot available
sport
room for bicycle
rooms equipment
cot available
internet available
en suite shower
en suite bath
fridge
minibar
tv access point
phone number
TV set
toilet in the room
bar
internet connection
laundry service
restaurant
deposit box
pets allowed
Accepted payment cards
american express
maestro
mastercard
visa
distance from
bar/disco: 10m
centres : 500m
of the castle : 3km
theatres, cinemas, museums etc. : 500m
airports : 20km
hypermarkets : 1km
subways : 80m
railway station/train stops 1m
total capacity
- 3
- 3
- 3
- 3
- 1
- 12
- 42
basic pricelist for 1 person per night
- 47 €
- 47 €
bargains/offers
-
100
%
-
50
%
detailed pricelist according to season
| 3.1. 2012–31.3. 2012 | 3.2. 2010–28.2. 2010 | 1.3. 2010–9.4. 2010 | 1.4. 2012–5.4. 2012 | 6.4. 2012–9.4. 2012 | 10.4. 2012–27.4. 2012 | 10.4. 2010–13.4. 2010 | 14.4. 2010–1.1. 2011 | 28.4. 2012–1.5. 2012 | 3.5. 2010–18.10. 2010 | 6.5. 2012–31.10. 2012 | 19.10. 2010–28.12. 2010 | 1.11. 2012–28.12. 2012 | 29.12. 2010–31.12. 2010 | 29.12. 2012–2.1. 2013 | |
| singel room | 47 € | 41 € | 42 € | 67 € | 87 € | 59 € | 83 € | 52 € | 79 € | 52 € | 59 € | 42 € | 41 € | 87 € | 87 € |
| double twin room | 63 € | 50 € | 61 € | 87 € | 118 € | 75 € | 123 € | 80 € | 106 € | 80 € | 75 € | 61 € | 54 € | 118 € | 118 € |
| triple room | 83 € | 72 € | 80 € | 118 € | 153 € | 102 € | 160 € | 106 € | 138 € | 106 € | 102 € | 80 € | 72 € | 153 € | 153 € |
| four-bed | 90 € | 99 € | 130 € | 203 € | 134 € | 173 € | 134 € | 130 € | 99 € | 90 € | 197 € | 197 € | |||
| five -bed | 131 € | 137 € | 161 € | 288 € | 191 € | 208 € | 191 € | 161 € | 137 € | 113 € | 236 € | 236 € | |||
| six-bed | 154 € | 16 € | 189 € | 330 € | 219 € | 252 € | 219 € | 189 € | 160 € | 131 € | 283 € | 283 € | |||
| additional bed | 15 € | 14 € | 14 € | 22 € | 28 € | 19 € | 33 € | 21 € | 25 € | 21 € | 19 € | 14 € | 13 € | 28 € | 28 € |






















